top of page

2023 Leaderboards
Steps
Week Long Steps Challenge
Name | Steps | School |
|---|---|---|
Jessie Brander | 47823 | Duke |
Karoline Nelson | 87282 | Duke |
Hunter Aitchison | 103305 | Duke |
Bryan Tanigawa | 92225 | Duke |
Kreager Taber | 108328 | Duke |
Blair King | 116837 | Duke |
Jacqueline Emerson | 74891 | Duke |
Annika Kruse | 68000 | Duke |
Emma Velez | 62133 | Duke |
Claire Hanlon | 127259 | Duke |
Sophia Kocher | 92000 | Duke |
Brenna Hammer | 90073 | Duke |
13.1 Bike Ride
5K Walk / Run / Hike
Name | School | 5K Time |
|---|---|---|
Jillian Tremont | AUC Medicine in motion | 36:00 |
Sophie | Duke | 28:12 |
Trevor Sytsma | Duke | 17:37 |
Delaney Wolf | Duke | 26:43 |
Reilly Walker | Duke | 25:30 |
Paula Gomez | Duke | 24:30 |
Annika Kruse | Duke | 29:30 |
Blair King | Duke | 33:24 |
Mira Patel | Duke | 32:29 |
Michael Aiduk | Duke School of Medicine | 30:00 |
Chris Oaxaca | 45:00 | |
Michael Ivey | Duke School of Medicine--MD program | 37:52 |
20 minute HIIT Workout
Name | Bike Time | School |
|---|---|---|
Caroline Rooney | 55:12 | The George Washington University |
Jillian Tremont | 46:00 | AUC Med in Motion |
Bryan Tanigawa | 45 | Duke |
Hannah Chapman | 45 | Duke |
Jennifer Burris | 45 | Duke |
Rachel Jablonski | 45 | Duke |
Jacqueline Emerson | 45:00 | Duke |
Annika Kruse | 45:00 | Duke |
Delaney | 45:00 | duke |
Glenda Wee | 45:00 | duke |
Emma Elias | 45:00 | duke |
Jack Commeville | 45:00 | Duke |
Name | HIIT Time | School |
|---|---|---|
Jane Gray | 12:42 | Duke |
Delaney Wolf | 16:35 | Duke |
Chris Oaxaca | 20:00 | |
Anna-Maria Dagher | 13:13 | Duke School of Medicine--MD program |
Dana Oakes | 16:57 | Duke School of Medicine--DPT program |
Michael Aiduk | 15:15 | Duke School of Medicine--MSTP program |
Michael Ivey | 17:35 | Duke School of Medicine--MD program |
Jordan Burnett | 14:37 | Duke School of Medicine |
Jillian Tremont | 17:03 | AUC Medicine in Motion |
Ingy Al Azem | 13:43 | Koc University's medmotion |
Cedrick | 16:46 | UMass Chan Medical School |
katy | 15:00 | school |
Support Medicine in Motion by participating in one or all of our four Olympiad events.
Grab your friends and families
Medicine in Motion's international network of student chapters raises awareness about systematic burdens in healthcare.


%20(1).png)
Participation is free to all Medicine in Motion members and healthcare workers.
Win free gear by participating
For each activity challenge you complete, you will gain a virtual raffle ticket and a chance to win exclusive New Balance Medicine in Motion gear.
Activity Challenges
Pictured Above: UMass Medicine In Motion Barre Class
​
Steps Challenge
Pictured Above: Medicine In Motion Corporate at Pan-Mass Challenge
​
13.1 Bike Race
Pictured Above: University of Rochester Medicine In Motion with Dr. "Ninja" Mahler
​
20 Min HIIT Challenge
Pictured Above: CWRU Medicine In Motion Back to School HIke
​
5K Walk/Run/Hike
bottom of page



_JPG.jpg)
