Medicine in Motion dedicates the 2021 Olympiad event to all healthcare workers who have persevered during the past year.
Thank You Healthcare Workers
Our research team continues to craft innovations to lift systematic burdens in healthcare and support healthcare workers.
Support Medicine in Motion by participating in one or all of our four Olympiad events.
Grab your friends and families
Medicine in Motion's international network of student chapters raises awareness about systematic burdens in healthcare.
Participation is free to all Medicine in Motion members and healthcare workers.
Win free gear by participating
For each activity challenge you complete, you will gain a virtual raffle ticket and a chance to win exclusive New Balance Medicine in Motion gear.
Activity Challenges
Pictured Above: UMass Medicine In Motion Barre Class
​
Steps Challenge
Pictured Above: Medicine In Motion Corporate at Pan-Mass Challenge
​
Virtual 13.1 Bike Race
Pictured Above: University of Rochester Medicine In Motion with Dr. "Ninja" Mahler
​
20 Min HIIT Challenge
Pictured Above: CWRU Medicine In Motion Back to School HIke
​
5K Walk/Run/Hike
Leaderboards
Week Long Steps Challenge
Name | Steps Count | Affiliation |
---|---|---|
Kelsea Kill | 744419 | South College Knoxville |
Michael Aiduk | 218538 | Duke School of Medicine |
Grace Russo | 162702 | Duke School of Medicine |
Ethan Agritelley | 159016 | Duke School of Medicine |
Laurel Hale | 148120 | Duke School of Medicine |
David Erpenbach | 133400 | South College-Knoxville |
Natalie Fuller | 132104 | University of Washington School of Medicine |
Brenna Hammer | 127459 | Duke School of Medicine |
Ethan Agritelley | 125838 | Duke School of Medicine |
Claire Hanlon | 123091 | Duke School of Medicine |
Kendall Bietsch | 120149 | Duke School of Medicine |
Erik Furseth | 115636 | Duke School of Medicine |
Dominic Tanzillo | 114930 | Duke School of Medicine |
Blair King | 107702 | Duke School of Medicine |
Jordan Burnett | 107634 | Duke School of Medicine |
Emily Hatheway Marshall | 101746 | Duke School of Medicine |
Maddie Geiger | 96288 | Duke School of Medicine |
Aaron Harris | 95620 | South College - School of Physician Assistant Studies |
Ciara Roche | 91986 | Duke School of Medicine |
Renita Johnson | 90654 | Duke School of Medicine |
Sabrina Wang | 89890 | Duke School of Medicine |
LP | 89334 | George Washington University |
Emma Velez | 88864 | Duke School of Medicine |
Zach Havlovick | 86754 | University Of Washington |
Trevor Sytsma | 86007 | Duke School of Medicine |
Lila Lehtola | 83097 | Duke School of Medicine |
Meagan Lantz | 82556 | George Washington University |
Isa | 81950 | Duke School of Medicine |
Lauren Schaeffer | 80772 | Duke School of Medicine |
Katy Axel | 80000 | |
ally grubmuller | 78204 | south college - knoxville |
Melissa Greene | 77418 | Duke School of Medicine |
Keldon Lin | 75129 | Mayo AZ |
Alexandra Bird | 74610 | Duke School of Medicine |
Jessie Brander | 72843 | Duke School of Medicine |
Elaine Lin | 72573 | Duke School of Medicine |
Aaron Therien | 71325 | Duke School of Medicine |
Paula Stonehouse | 70447 | Duke School of Medicine |
Hope Stelly | 68793 | Duke School of Medicine |
Hannah Schauss | 67236 | Duke School of Medicine |
Zach Panton | 67000 | Geisel School of Medicine at Dartmouth |
Grace Madura | 66108 | Mayo Clinic Alix School of Medicine |
Valerie Armstrong | 63925 | Mayo Clinic AZ |
Carson Fuller | 63792 | Duke School of Medicine |
Marlene Garcia-Neuer | 63379 | Mayo Clinic ARZ |
Logan Briggs | 62838 | Mayo Clinic Az |
Michael Duggan | 62237 | Ochsner Clinical School |
Nathaniel Oswald | 62059 | Mayo AZ |
Ga-ram Han | 61978 | Mayo AZ |
Mouneeb Choudry | 61054 | Mayo Clinic AZ |
Elisa Bass | 59493 | Mayo Clinic AZ |
Alexandru Nica | 58673 | |
Regan Carroll | 58487 | South College - Knoxville |
Daphne Zhu | 57901 | Duke School of Medicine |
Nick Allen | 57437 | Mayo Clinic AZ |
Kelty Fletcher | 57400 | USC SOMG |
Sonia Grutzius | 56844 | UWSOM |
Chris Lea | 56636 | Duke School of Medicine |
Duncan Skerrett | 55622 | UWSOM |
Jack Donaghue | 54658 | Geisel School of Medicine |
Georgia Sullivan | 54587 | Mayo Clinic Alix School of Medicine |
Madeline Gautreaux | 54488 | Lsu health shreveport |
Eleanor Johnson | 51918 | Mayo AZ |
Mike Seward | 49707 | Mayo Clinic Orthopedic Surgery |
Ara Wilson | 47056 | South College- Knoxville |
Christian Z | 46725 | Duke School of Medicine |
Guilia Marsella | 44100 | Duke School of Medicine |
Megan Mitchell | 43498 | Duke School of Medicine |
Sayi Boddu | 43405 | Mayo Clinic AZ |
Erin Himes | 41979 | South College - Knoxville |
Vikram Gill | 41000 | Mayo Clinic AZ |
matthew Van ligten | 40000 | |
Madeline Gautreaux | 38718 | LSU HEALTH SHREVEPORT |
Josiah Wagler | 36627 | Mayo Clinic Az |
Andrea Augustine | 32113 | Duke School of Medicine |
Breanna Polascik | 31727 | Duke School of Medicine |
Amanda Hall | 24512 | South College - Knoxville |
Eleanor Johnson | 8653 | Mayo Clinic Arizona |
5K Walk / Run / Hike
Name | 5K Time | Affiliation |
---|---|---|
Rachel Dunn | 1.5 | Mayo Clinic Alix School of Medicine |
Logan Briggs | 16:44 | Mayo Clinic Az |
Garrett Largoza | 17:36 | Thomas Jefferson University |
Moira O'Connor | 18:57 | UWSOM |
Trevor Sytsma | 19:31 | |
Trevor Sytsma | 19:31 | Duke University School of Medicine |
Amanda Hall | 1:16:25 | South College - Knoxville |
Casey Geiser | 1:16:46 | South College |
Aaron Harris | 20:32 | South College - School of Physician Assistant Studies |
David Erpenbach | 21:14 | South College-Knoxville |
Christian Z | 22:40 | Duke School of Medicine |
Aaron | 22:51 | Duke School of Medicine |
Michael Cirelli | 22:52 | Mayo Clinic AZ |
Katy Axel | 23:00 | |
LuÃsa Colapietro | 23:27 | Mayo Clinic AZ |
Valerie Armstrong | 23:30 | Mayo Clinic AZ |
Sonia Grutzius | 23:48 | UWSOM |
Michael Duggan | 24:04 | Ochsner Clinical School |
Nick Allen | 24:06 | Mayo Clinic AZ |
Luisa Colapietro | 24:14 | Mayo Clinic AZ |
Madeline GautreUx | 24:18 | LSU HEALTH SHREVEPORT |
Christian Z | 24:37 | Duke University School of Medicine |
Christopher warren | 25.33 | Mayo Az |
Julia Laughlin | 25:00 | Duke School of Medicine |
Juliet Dalton | 25:00 | Duke School of Medicine |
Maddy Uenking | 25:00 | Duke School of Medicine |
Lauren Schaeffer | 25:00 | Duke School of Medicine |
Erik Furseth | 25:00 | Duke School of Medicine |
Renita Johnson | 25:00 | Duke School of Medicine |
Michael Aiduk | 25:00 | Duke School of Medicine |
Ethan Agritelley | 25:00 | Duke School of Medicine |
Brenna Hammer | 25:38 | Duke University |
Alexandria steinbach | 26:04 | Mayo Clinic Alix School of Medicine |
Alexandra Bechtle | 26:10 | Mayo Clinic AZ |
Megan Anderson | 26:20 | Mayo Clinic Alix School of Medicine |
Ally Grubmuller | 26:23 | south college - knoxville |
LP | 27:00 | George Washington University |
Matt Flick | 27:30 | Mayo Clinic Alix SOM |
Alexandru Nica | 27:36 | Mayo Clinic Alix School of Medicine |
Francesca Weis | 28.20 | LSU Health Shreveport School of Medicine |
Vikram Gill | 28:05 | Mayo Clinic Alix SChool of Medicine |
Caroline Rooney | 28:07 | The George Washington University |
Josiah Wagler | 28:37 | Mayo Clinic az |
Rachel Neff | 29:00 | Mayo Clinic AZ |
Marlene Garcia-Neuer | 29:10 | Mayo Clinic ARZ |
Nicolette Payne | 29:45 | Mayo Arizona |
Kelty Fletcher | 29:46 | USC SOMG |
Chris Lea | 29:50 | Duke School of Medicine |
Kelsea Kill | 30:00 | South College |
Anna H | 30:00 | Mayo Clinic Alix School of Medicine AZ |
Grace Madura | 30:05 | Mayo Clinic Alix School of Medicine |
Georgia Sullivan | 30:08 | Mayo Clinic Alix School of Medicine |
Sayi Boddu | 30:24 | Mayo Clinic AZ |
Rachel Perry | 31:00 | Mayo AZ |
Meagan Lantz | 32:11 | George Washington University |
Jordan Burnett | 35:38 | Duke School of Medicine |
Hope Stelly | 35:38 | Duke School of Medicine |
Hannah Schauss | 36:20 | Duke School of Medicine |
Alexis Woywod | 36:20 | Duke School of Medicine |
Megan Hayden | 36:45 | Duke School of Medicine |
Elisa Bass | 37:01 | Mayo Clinic AZ |
Ale Patino | 40:39 | Duke School of Medicine |
Jon Kava | 45:25 | South College - Knoxville |
Ara Wilson | 60:00 | South College- Knoxville |
Natalie Barton | 68:42 | South college - Knoxville |
Erin Himes | 73 | South College |
Lainey Weller | 73:00 | South College - Knoxville |
Tan Ngo | 75:00 | South College |
Virtual Opening Event
When: Nov. 4th at 4pm PT, 7pm ET
Duration: 1 hour
Where: Zoom
Registration & question submission:
*If you have a question but will be unable to attend, please still register to input your question and we'll ask it during the event.
Dr. Deborah Saint-Phard is a Physical Medicine and Rehabilitation Sports Medicine physician at the University of Colorado School of Medicine. She also has the distinction of competing at the 1988 Seoul Olympics in the shot put for Haiti. Her research interests include athletic injuries, women's health, race, resilience, and more.
To learn more about our Dr. Saint Phard, you can view this Princeton Athletics article.